I want more
information
Engine data | |||
---|---|---|---|
Standard | Optional | ||
Manufacturer | Deutz | Deutz | |
Model | TD 2.9 L4 S5 | TCD 2.9 L4 S5 | |
Engine output [kW / CV] | 45 / 61 | 55,4 / 75 | |
At maximum rpm [rpm] | 2300 | 2300 | |
Cylinders [units] | 4 | 4 | |
Displacement [cm3] | 2900 | 2900 | |
Cooling | Water | Water + Charge air | |
Exhaust standard | Stage V | Stage V | |
Exhaust after-treatment | DPF1 + DOC2 | DPF1 + DOC2 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
Speed | ||
---|---|---|
Level 1 [km/h] | 7 | |
Level 2 [km/h] | 20 | |
Optional [km/h] | 28 |
Operating data | ||
---|---|---|
Operating weight [kg] | 3900 |
Tipping loads* | ||
---|---|---|
(According ISO 14397 - EN474-3) | ||
With bucket straight [kg] | 2898 | |
With bucket articulated [kg] | 2422 | |
With pallet fork straight [kg] | 2578 | |
With pallet fork articulated [kg] | 2168 |
* Horizontal loading frame
Hydraulic | ||
---|---|---|
Kinematics | PZ | |
Lift cylinder [units] | 2 | |
Tipping cylinder [units] | 1 | |
Work hydraulics pressure [bar] | 210 | |
Work hydraulics discharge volume [l/min] | 57,5 | |
Driving hydraulics working pressure [bar] | 450 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated pendulum steering | |
Articulation angle [º] | 45 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 1 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 65 | |
Hydraulic oil tank [l] | 50 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | ||
---|---|---|
Overall length [mm] | 5160 | |
Total length without bucket [mm] | 4190 | |
Center of axle up to the bucket pivot point [mm] | 680 | |
Wheel base [mm] | 2050 | |
Rear overhang [mm] | 1420 | |
Height of low operator's canopy [mm] | 2190 | |
Height of high operator's canopy [mm] | 2350 | |
Height of low cabin [mm] | 2190 | |
Height of high cabin [mm] | 2400 | |
Total working height [mm] | 3900 | |
Max. height of the bucket pivot point [mm] | 3240 | |
Overhead loading height [mm] | 2930 | |
Dumping height [mm] | 2390 | |
Scraping depth [mm] | 90 | |
Total width [mm] | 1415 | |
Lane width [mm] | 1125 | |
Ground clearance [mm] | 294 | |
Maximum radius [mm] | 3510 | |
Radius on the outer edge [mm] | 3219 | |
Inside radius [mm] | 1745 | |
Rollback angle at max. lift height [º] | 54 | |
Max. angle for bucket emptying [º] | 40 | |
Rollback angle on the ground [º] | 48 |