I want more
information
Engine data | |||
---|---|---|---|
Standard | Optional | ||
Manufacturer | Deutz | Deutz | |
Model | TD 2.9 L4 S5 | TCD 2.9 L4 S5 | |
Engine output [kW / CV] | 45 / 61 | 55,4 / 75 | |
At maximum rpm [rpm] | 2300 | 2300 | |
Cylinders [units] | 4 | 4 | |
Displacement [cm3] | 2900 | 2900 | |
Cooling | Water | Water + Charge air | |
Exhaust standard | Stage V | Stage V | |
Exhaust after-treatment | DPF1 + DOC2 | DPF1 + DOC2 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
Speed | ||
---|---|---|
Level 1 [km/h] | 7 | |
Level 2 [km/h] | 20 | |
Optional [km/h] | 30 |
Operating data | ||
---|---|---|
Operating weight [kg] | 4600 |
Tipping loads** | ||
---|---|---|
(According ISO 14397 - EN474-3) | * | |
With bucket straight [kg] | 3043 | |
With bucket articulated [kg] | 2577 | |
With pallet fork straight [kg] | 2546 | |
With pallet fork articulated [kg] | 2164 |
* With cabin and 405/70 R18 EM tires
** Horizontal loading frame
Hydraulic | ||
---|---|---|
Kinematics | Z | |
Lift cylinder [units] | 2 | |
Tipping cylinder [units] | 1 | |
Work hydraulics pressure [bar] | 210 | |
Work hydraulics discharge volume [l/min] | 64,4 | |
Driving hydraulics working pressure [bar] | 450 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated pendulum steering | |
Articulation angle [º] | ± 42 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 1 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 82 | |
Hydraulic oil tank [l] | 66 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | ||
---|---|---|
Overall length [mm] | 5542 | |
Total length without bucket [mm] | 4647 | |
Center of axle up to the bucket pivot point [mm] | 1027 | |
Wheel base [mm] | 2005 | |
Rear overhang [mm] | 1531 | |
Height of low operator's canopy [mm] | 2251 | |
Height of high operator's canopy [mm] | 2409 | |
Height of low cabin [mm] | 2246 | |
Height of high cabin [mm] | 2446 | |
Seating height [mm] | 1409 | |
Total working height [mm] | 4056 | |
Max. height of the bucket pivot point [mm] | 3291 | |
Overhead loading height [mm] | 3019 | |
Dumping height [mm] | 2474 | |
Scraping depth [mm] | 123 | |
Total width [mm] | 1530 | |
Lane width [mm] | 1240 | |
Ground clearance [mm] | 324 | |
Maximum radius [mm] | 4105 | |
Radius on the outer edge [mm] | 3587 | |
Inside radius [mm] | 1753 | |
Rollback angle at max. lift height [º] | 43 | |
Max. angle for bucket emptying [º] | 39 | |
Rollback angle on the ground [º] | 42 |