| Engine data |
| Manufacturer | Perkins |
| Model | 904J-E36TA |
| Engine output [kW / CV] | 74,4 / 102 |
| At maximum rpm [rpm] | 2200 |
| Cylinders [units] | 4 |
| Displacement [cm3] | 3621 |
| Cooling | Water + charging air |
| Exhaust standard | Stage V |
| Exhaust after-treatment | DPF1 + DOC2 + SCR3 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
3 SCR: Selective reduction catalyst
| Speed |
| Level 1 [km/h] | 7 |
| Level 2 [km/h] | 20 |
| Optional [km/h] | 30 / 40 |
| Operating data |
| Operating weight [kg] | 5900 |
| Tipping loads* |
| (According ISO 14397 - EN474-3) | |
| With bucket straight [kg] | 3674 |
| With bucket articulated [kg] | 3031 |
| With pallet fork straight [kg] | 3344 |
| With pallet fork articulated [kg] | 2791 |
* Horizontal loading frame
| Hydraulic |
| Kinematics | Z |
| Lift cylinder [units] | 2 |
| Tipping cylinder [units] | 1 |
| Work hydraulics pressure [bar] | 210 |
| Work hydraulics discharge volume [l/min] | 100 |
| Driving hydraulics working pressure [bar] | 455 |
| Steering system |
| Steering | Hydraulic articulated pendulum steering |
| Articulation angle [º] | 42 |
| Oscillating angle [º] | ± 12 |
| Steering cylinder [units] | 1 |
| Filling volumes |
| Fuel tank capacity [l] | 105 |
| DEF1 tank [l] | 19 |
| Hydraulic oil tank [l] | 95 |
| Electrical system |
| Operating voltage [V] | 12 |
| Battery isolator switch | |
| Dimensions |
| Overall length [mm] | 6127 |
| Total length without bucket [mm] | 4886 |
| Center of axle up to the bucket pivot point [mm] | 990 |
| Wheel base [mm] | 2150 |
| Rear overhang [mm] | 1676 |
| Height with cabin [mm] | 2679 |
| Seating height [mm] | 1606 |
| Total working height [mm] | 4413 |
| Max. height of the bucket pivot point [mm] | 3671 |
| Overhead loading height [mm] | 3310 |
| Dumping height [mm] | 2743 |
| Scraping depth [mm] | 143 |
| Total width [mm] | 1750 |
| Lane width [mm] | 1422 |
| Ground clearance [mm] | 360 |
| Maximum radius [mm] | 4172 |
| Radius on the outer edge [mm] | 3683 |
| Inside radius [mm] | 1951 |
| Rollback angle at max. lift height [º] | 38 |
| Max. angle for bucket emptying [º] | 28 |
| Rollback angle on the ground [º] | 44 |
All values are with standard tires and dirt bucket 1800 mm