| Engine data |
| Manufacturer | Kohler |
| Model | KDI 2504 TCR |
| Engine output [kW / CV] | 55,4 / 75 |
| At maximum rpm [rpm] | 2600 |
| Cylinders [units] | 4 |
| Displacement [cm3] | 2482 |
| Cooling | Water |
| Exhaust standard | Stage V |
| Exhaust after-treatment | DPF1 + DOC2 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
| Speed |
| Level 1 [km/h] | 7 |
| Level 2 [km/h] | 0 - 15 |
| Level 3 [km/h] | 20 |
| Operating data |
| Operating weight [kg] | 5225 |
| Payload |
| Payload [daN] | 2700 |
| Payload at max. lifting height [daN] | 1800 |
| Payload at max. coverage [daN] | 1000 |
| Coverage at maximum load [mm] | 1400 |
| Hydraulic |
| Lift cylinder [units] | 1 |
| Tipping cylinder [units] | 1 |
| Work hydraulics pressure [bar] | 245 |
| Work hydraulics discharge volume [l/min] | 90 |
| Driving hydraulics working pressure [bar] | 450 |
| Steering system |
| Steering | Hydraulic all-wheel steering |
| Ángulo de giro máx. [º] | 2 x 38 |
| Ángulo de oscilación eje trasero [º] | ± 10 |
| Cilindro de dirección [units] | 2 |
| Filling volumes |
| Fuel tank capacity [l] | 100 |
| Hydraulic oil tank [l] | 75 |
| Electrical system |
| Operating voltage [V] | 12 |
| Battery isolator switch | |
| Dimensions |
| Bucket | Pallet fork |
| Overall length [mm] | 4958 | - |
| Total length without bucket [mm] | 4400 | 4400 |
| Center of axle up to the bucket pivot point [mm] | 1030 | 1030 |
| Wheel base [mm] | 2650 | 2650 |
| Height with cabin [mm] | 1980 | 1980 |
| Seating height [mm] | 1025 | 1025 |
| Total working height [mm] | 6580 | 6580 |
| Max. height of the bucket pivot point [mm] | 6080 | 6080 |
| Overhead loading height [mm] * | 3730 / 5600 | 5730 |
| Dumping height [mm] * | 3450 / 5280 | - |
| Scraping depth [mm] | 150 | - |
| Total width [mm] | 1975 | 1975 |
| Lane width [mm] | 1660 | 1660 |
| Ground clearance [mm] | 250 | 250 |
| Maximum radius [mm] | 4500 | 4500 |
| Radius on the outer edge [mm] | 3670 | 3670 |
| Inside radius [mm] | 1700 | 1700 |
| Rollback angle at max. lift height [º] | 45 | - |
| Max. angle for bucket emptying [º] | 40 | - |
| Rollback angle on the ground [º] | 45 | - |
* Retracted / extended
All values with 12.5-18 MTP-01 tires, 2.000 mm dirt bucket, 1.200 mm pallet fork