I want more
information

| Machine data | |||
|---|---|---|---|
| Model | DUO 680 | DUO 740 | |
| Working width [m] | 3,4 - 6,8 | 3,7 - 7,4 | |
| Windrow width [m] | 0,8 - 1,5 | 0,8 - 1,5 | |
| Diameter of rotor with arms [m] | 3 | 3,3 | |
| Transport width / height [m] | 3,0 / 2,0 | 3,3 / 2,0 | |
| Transport width without arms [m] | 1,8 | 2,60 | |
| Lifting height on headlands [mm] | 490 | 490 | |
| Necessary hydraulic couplers | 1x single acting 1x double acting | 1x single acting 1x double acting | |
| Working capacity [ha/h / ac/h] | ~ 5,00 - 6,50 / ~ 12,5 - 16,00 | ~ 8,00 / ~ 20,00 | |
| Number of arms per rotor [pcs.] | 11 | 11 | |
| Number of dismountable arms per rotor for transport [pcs.] | - | 6 | |
| Number of tines [pcs.] | 4 | 4 | |
| RPM* | 540 | 540 | |
| 3-point hitch cat. | II | II | |
| Power demand [HP]* | from 50 | from 80 | |
| Tires (with inner tubes) | 18 x 8,5 - 8 | 18 x 8,5 - 8 | |
| Weight [kg] | 1920 | 2120 | |
| PTO shaft | tractor-rake: wide-angle with overruning clutch, built-in: 1. wide-angle, 2. with overload clutch | tractor-rake: wide-angle with overruning clutch, built-in: 1. wide-angle, 2. with overload clutch | |
| Windrow | on the left | on the left | |
* Recommended rpm during work: 350 - 450 rpm