I want more
information
| Machine data | ||||
|---|---|---|---|---|
| Model | RE-A-800 | RE-A-1000 | SUP-RE-A-1250 (supplement)* | |
| Spreading width [m] | 12 - 24 | 12 - 24 | 12 - 24 | |
| Capacity - spec. fertilizer weight 1.17 - [L / kg] | 746 / 880 | 981 / 1080 | 1088 / 1260 | |
| Minimum loading height [cm] | 104 | 114 | 128 | |
| Hopper - depth x width - [cm] | 130 x 150 | 130 x 150 | 130 x 150 | |
| Weight [kg] | 188 | 195 | 215 | |
| Required power [HP] | 50 | 50 | 50 | |
* Technical data refer to BASE + SUPPLEMENT