I want more
information

| Engine data | ||
|---|---|---|
| Manufacturer | Perkins | |
| Model | 403 J-11 | |
| Engine output [kW / CV] | 18,4 / 25 | |
| At maximum rpm [rpm] | 2800 | |
| Cylinders [units] | 3 | |
| Displacement [cm3] | 1131 | |
| Cooling | Water | |
| Exhaust standard | Stage V | |
| Exhaust after-treatment | No | |
| Speed | ||
|---|---|---|
| Speed [km/h] | 0 - 12 | |
| Operating data | ||
|---|---|---|
| Operating weight [kg] | 1630 | |
| Tipping loads* | |||
|---|---|---|---|
| (According ISO 14397 - EN474-3) | Standard | ** | |
| With bucket straight [kg] | 664 | 733 | |
| With bucket articulated [kg] | 490 | 554 | |
| With pallet fork straight [kg] | 532 | 538 | |
| With pallet fork articulated [kg] | 391 | 398 | |
* Horizontal loading frame
** K75 axle, hydrostatic four wheel drive
| Hydraulic | |||
|---|---|---|---|
| Standard | ** | ||
| Kinematics | Parallel | Parallel | |
| Lift cylinder [units] | 2 | 2 | |
| Tipping cylinder [units] | 1 | 1 | |
| Work hydraulics pressure [bar] | 205 | 205 | |
| Work hydraulics discharge volume [l/min] | 30,8 | 30,8 | |
| Driving hydraulics working pressure [bar] | 215 | 305 | |
** K75 axle, hydrostatic four wheel drive
| Steering system | ||
|---|---|---|
| Steering | Hydraulic articulated pendulum steering | |
| Articulation angle [º] | 55 | |
| Oscillating angle [º] | ± 12 | |
| Steering cylinder [units] | 1 | |
| Filling volumes | ||
|---|---|---|
| Fuel tank capacity [l] | 21 | |
| Engine oil [l] | 4 | |
| Hydraulic oil tank [l] | 18 | |
| Hydraulic system [l] | 26,5 | |
| Coolant [l] | 4,3 | |
| Electrical system | ||
|---|---|---|
| Operating voltage [V] | 12 | |
| Battery isolator switch | ||
| Dimensions | ||
|---|---|---|
| Overall length [mm] | 3706 | |
| Total length without bucket [mm] | 2733 | |
| Center of axle up to the bucket pivot point [mm] | 496 | |
| Wheel base [mm] | 1345 | |
| Rear overhang [mm] | 779 | |
| Height of operator's canopy [mm] | 2124 | |
| High fold-down operator's canopy [mm] | 2227 | |
| High fold-down operator's capnoy lifted [mm] | 1937 | |
| Seat height [mm] | 1142 | |
| Total working height [mm] | 3415 | |
| Max. height of the bucket pivot point [mm] | 2734 | |
| Overhead loading height [mm] | 2405 | |
| Dumping height [mm] | 1807 | |
| Scraping depth [mm] | 113 | |
| Total width over tires [mm] | 850 | |
| Lane width [mm] | 660 | |
| Ground clearance [mm] | 190 | |
| Maximum radius [mm] | 2140 | |
| Radius on the outer edge [mm] | 1570 | |
| Inside radius [mm] | 600 | |
| Rollback angle at max. lift height [º] | 50 | |
| Max. angle for bucket emptying [º] | 39 | |
| Rollback angle on the ground [º] | 48 | |
All values are with standard tires and light cargo bucket 1050 mm