I want more
information

| Engine data | ||
|---|---|---|
| Manufacturer | Perkins | |
| Model | 403 J-17 | |
| Engine output [kW / CV] | 18,4 / 25 | |
| At maximum rpm [rpm] | 2800 | |
| Cylinders [units] | 3 | |
| Displacement [cm3] | 1663 | |
| Cooling | Water | |
| Exhaust standard | Stage V | |
| Exhaust after-treatment | No | |
| Work hydraulics pressure * [bar] | 185 | |
| Work hydraulics pressure ** [bar] | 225 | |
| Work hydraulics pressure *** [bar] | 225 | |
| Work hydraulics discharge volume [l/min] | 44,8 | |
| Driving hydraulics working pressure [bar] | 420 | |
* Loading arm with lifting height 2.510 mm
** Loading arm with lifting height 2.700 mm
*** Loading arm with lifting height 2.900 mm
| Operating data | ||
|---|---|---|
| Operating weight [kg] | 2100 | |
| Tipping loads* | ||
|---|---|---|
| (According ISO 14397 - EN474-3) | ||
| With bucket straight [kg] | 1160 - 1690 | |
| With bucket articulated [kg] | 980 - 1440 | |
| With pallet fork straight [kg] | 890 - 1260 | |
| With pallet fork articulated [kg] | 740 - 1080 | |
* Horizontal loading frame
| Steering system | ||
|---|---|---|
| Steering | Hydraulic articulated pendulum steering | |
| Steering cylinder [units] | 1 | |
| Filling volumes | ||
|---|---|---|
| Fuel tank capacity [l] | 18 | |
| Hydraulic oil tank [l] | 18 | |
| Electrical system | ||
|---|---|---|
| Operating voltage [V] | 12 | |
| Battery isolator switch | ||
| Dimensions | ||||
|---|---|---|---|---|
| * | ** | *** | ||
| Overall length with bucket [mm] | 3830 | 3830 | 4030 | |
| Total length without bucket [mm] | 3240 | 3240 | 3440 | |
| Total length with pallet fork [mm] | 4340 | 4340 | 4540 | |
| Center of axle up to the bucket pivot point [mm] | 505 | 505 | 704 | |
| Wheel base [mm] | 1670 | 1670 | 1670 | |
| Rear overhang [mm] | 955 | 955 | 955 | |
| Height of operator's canopy [mm] | 1980 | 1980 | 1980 | |
| Height of cabin [mm] | 1990 | 1990 | 1990 | |
| Seat height [mm] | 1000 | 1000 | 1000 | |
| Total bucket working height [mm] | 3050 | 3230 | 3440 | |
| Total pallet fork working height [mm] | 2960 | 3150 | 3350 | |
| Max. height of the bucket pivot point [mm] | 2510 | 2700 | 2900 | |
| Overhead loading height of the bucket [mm] | 2240 | 2420 | 2630 | |
| Stacking height of the pallet fork [mm] | 2280 | 2470 | 2680 | |
| Stacking height of the pallet fork (horizontal lifting frame) [mm] | 920 | 1110 | 1110 | |
| Dumping height [mm] | 1790 | 2040 | 2240 | |
| Scraping depth [mm] | 120 | 100 | 130 | |
| Total width [mm] | 980 | 980 | 980 | |
| Total width across overhead guard [mm] | 960 | 960 | 960 | |
| Total width across cab [mm] | 1020 | 1020 | 1020 | |
| Lane width [mm] | 761 | 761 | 761 | |
| Ground clearance [mm] | 208 | 208 | 208 | |
| Maximum radius [mm] | 3100 | 3020 | 3020 | |
| Outer radius [mm] | 2730 | 2730 | 2730 | |
| Inside radius [mm] | 1610 | 1610 | 1610 | |
| Articulation angle [º] | 43 | 43 | 43 | |
| Oscillating angle [º] | 8 | 8 | 8 | |
| Rollback angle at max. lift height [º] | 49 | 50 | 47 | |
| Max. angle for bucket emptying [º] | 50 | 39 | 40 | |
| Rollback angle on the ground [º] | 48 | 48 | 49 | |
All values with standard 27x8.50-15 EM ET30 tires, 1.250mm dirt bucket and 1.000mm pallet fork
* With loading arm lifting height 2.510 mm
** With loading arm lifting height 2.700 mm
*** With loading arm lifting height 2.900 mm