I want more
information

| Machine data | ||||
|---|---|---|---|---|
| Model | KDC 390 | KDC 430 | KDC 300 S(T)* | |
| Working width [m] | 3,9 | 4,3 | 3 | |
| Transport width [m] | 3,9 | 4,3 | 3 | |
| Swath width [m] | ~ 2,5 - 2,7 | ~2x 1,2 - 1,3 | ~ 1,00 - 1,70 | |
| Necessary hydraulic couplers | 1x single acting + 1x double acting | 1x single acting + 1x double acting | "1x single acting + 1x double acting (2+2 with ""T"")" | |
| Working capacity [ha/h /ac/h] | ~ 4,50 / ~ 11,30 | ~ 4,90 / ~ 12,30 | ~ 3,50 / ~ 8,70 | |
| Number of discs / Number of knives [pcs.] | sep-18 | oct-20 | jul-14 | |
| Tires | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 | |
| RPM | 540 / 1000 | 540 / 1000 | 540 / 1000 | |
| 3-point hitch cat. | II | II | II | |
| Power demand [HP] | from 100 | from 110 | from 90(100) | |
| Weight [kg] | 1850 | 2050 | 2100 | |
| "Weigth with ""T"" [kg]" | - | - | 2480 | |
| PTO shaft | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3.wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3.wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3. with overload clutch, 4. wide-angle u-joint | |
* S: tine conditioner
T: conveyor belt