I want more
information
Machine data | |||||||
---|---|---|---|---|---|---|---|
Model | KDC 390 | KDC 430 | KDC 300 S(T)* | KDC 340 S(T)* | KDC 301 W(T)* | KDC 341 W(T)* | |
Working width [m] | 3,9 | 4,3 | 3 | 3,5 | 3 | 3,5 | |
Transport width [m] | 3,9 | 4,3 | 3 | 3,5 | 3 | 3,5 | |
Swath width [m] | ~ 2,5 - 2,7 | ~2x 1,2 - 1,3 | ~ 1,00 - 1,70 | ~ 1,30 - 2,00 | ~ 1,10 - 1,70 | ~ 1,60 - 2,10 | |
Necessary hydraulic couplers | 1x single acting + 1x double acting | 1x single acting + 1x double acting | "1x single acting + 1x double acting (2+2 with ""T"")" | "1x single acting + 1x double acting (2+2 with ""T"")" | "1x single acting + 1x double acting (2+2 with ""T"")" | "1x single acting + 1x double acting (2+2 with ""T"")" | |
Working capacity [ha/h /ac/h] | ~ 4,50 / ~ 11,30 | ~ 4,90 / ~ 12,30 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | |
Number of discs / Number of knives [pcs.] | 9 / 18 | 10 / 20 | 7 / 14 | 8 / 16 | 7 / 14 | 8 / 16 | |
Tires | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 | 400 / 50 / 15 | |
RPM | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 | 540 / 1000 | |
3-point hitch cat. | II | II | II | II | II | II | |
Power demand [HP] | from 100 | from 110 | from 90(100) | from 110(120) | from 90(100) | from 110(120) | |
Weight [kg] | 1850 | 2050 | 2100 | 2200 | 2170 | 2320 | |
"Weigth with ""T"" [kg]" | - | - | 2480 | 2680 | 2570 | 2710 | |
PTO shaft | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3.wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3.wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3. with overload clutch, 4. wide-angle u-joint | tractor-mower: with friction clutch, built-in: 1. no clutch, 2. with overruning clutch, 3. with overload clutch, 4. wide-angle u-joint |
* S: tine conditioner / W: roller conditioner
T: conveyor belt