I want more
information

| Engine data | ||
|---|---|---|
| Manufacturer | Perkins | |
| Model | 404J-E22T | |
| Engine output [kW / CV] | 45 / 61 | |
| At maximum rpm [rpm] | 2800 | |
| Cylinders [units] | 4 | |
| Displacement [cm3] | 2200 | |
| Cooling | Water | |
| Exhaust standard | Stage V | |
| Exhaust after-treatment | DPF1 + DOC2 | |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
| Speed | ||
|---|---|---|
| Level 1 [km/h] | 7 | |
| Level 2 [km/h] | 20 | |
| Operating data | ||
|---|---|---|
| Operating weight [kg] | 4200 | |
| Payload | ||
|---|---|---|
| Payload at max. lifting height [daN] | 2200 | |
| Payload at max. coverage [daN] | 1000 | |
| Coverage at maximum load [mm] | 1442 | |
| Hydraulic | ||
|---|---|---|
| Lift cylinder [units] | 1 | |
| Tipping cylinder [units] | 1 | |
| Work hydraulics pressure [bar] | 225 | |
| Work hydraulics discharge volume [l/min] | 70 | |
| Driving hydraulics working pressure [bar] | 450 | |
| Steering system | ||
|---|---|---|
| Steering | Hydraulic all-wheel steering | |
| Ángulo de giro máx. [º] | 2 x 40 | |
| Ángulo de oscilación eje trasero [º] | ± 8 | |
| Cilindro de dirección [units] | 2 | |
| Filling volumes | ||
|---|---|---|
| Fuel tank capacity [l] | 70 | |
| Hydraulic oil tank [l] | 55 | |
| Electrical system | ||
|---|---|---|
| Operating voltage [V] | 12 | |
| Battery isolator switch | ||
| Dimensions | ||
|---|---|---|
| Overall length (bucket) [mm] | 4576 | |
| Overall length (pallet fork) [mm] | 5065 | |
| Total length without bucket [mm] | 3747 | |
| Center of axle up to the bucket pivot point [mm] | 581 | |
| Wheel base [mm] | 2449 | |
| Height with cabin [mm] | 1950 | |
| Seating height [mm] | 962 | |
| Total working height [mm] | 6074 | |
| Max. height of the bucket pivot point [mm] | 5471 | |
| Overhead loading height with bucket [mm] * | 3638 / 5056 | |
| Overhead loading height with pallet fork [mm] * | 3738 / 5156 | |
| Dumping height [mm] * | 3103 / 4520 | |
| Scraping depth [mm] | 111 | |
| Total width [mm] | 1808 | |
| Lane width [mm] | 1530 | |
| Ground clearance [mm] | 256 | |
| Maximum radius (bucket) [mm] | 4153 | |
| Maximum radius (pallet fork) [mm] | 4173 | |
| Radius on the outer edge [mm] | 3281 | |
| Inside radius [mm] | 1193 | |
| Rollback angle at max. lift height [º] | 46,5 | |
| Max. angle for bucket emptying [º] | 34,5 | |
| Rollback angle on the ground [º] | 41 | |
* Retracted / extended
All values with 10.5 / 80- AS ET0 tires, 1.900 mm dirt bucket, 1.200 mm pallet fork