I want more
information
Engine data | ||
---|---|---|
Manufacturer | Perkins | |
Model | 403 J-11 | |
Engine output [kW / CV] | 18,4 / 25 | |
At maximum rpm [rpm] | 2800 | |
Cylinders [units] | 3 | |
Displacement [cm3] | 1131 | |
Cooling | Water | |
Exhaust standard | Stage V | |
Exhaust after-treatment | No |
Speed | ||
---|---|---|
Speed [km/h] | 20 |
Operating data | ||
---|---|---|
Operating weight [kg] | 1910 |
Tipping loads* | ||
---|---|---|
(According ISO 14397 - EN474-3) | ||
With bucket straight [kg] | 1074 | |
With bucket articulated [kg] | 815 | |
With pallet fork straight [kg] | 829 | |
With pallet fork articulated [kg] | 631 |
* Horizontal loading frame
Hydraulic | ||
---|---|---|
Kinematics | Parallel | |
Lift cylinder [units] | 2 | |
Tipping cylinder [units] | 1 | |
Work hydraulics pressure [bar] | 225 | |
Work hydraulics discharge volume [l/min] | 30,8 | |
Power steering working pressure [bar] | 330 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated pendulum steering | |
Articulation angle [º] | 50 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 1 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 20 | |
Engine oil [l] | 4 | |
Hydraulic oil tank [l] | 20 | |
Hydraulic system [l] | 37 | |
Coolant [l] | 4,3 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | |||
---|---|---|---|
Standard | ** | ||
Overall length [mm] | 3983 | 4182 | |
Total length without bucket [mm] | 3005 | 3206 | |
Center of axle up to the bucket pivot point [mm] | 508 | 707 | |
Wheel base [mm] | 1468 | 1468 | |
Rear overhang [mm] | 917 | 917 | |
Height of operator's canopy [mm] | 2237 | 2237 | |
High fold-down operator's canopy [mm] | 2341 / 1928 | 2341 / 1928 | |
Height of cabin [mm] | 2302 | 2302 | |
Seat height [mm] | 1273 | 1273 | |
Total working height [mm] | 3423 | 3634 | |
Max. height of the bucket pivot point [mm] | 2740 | 2948 | |
Overhead loading height [mm] | 2421 | 2629 | |
Dumping height [mm] | 1799 | 1998 | |
Scraping depth [mm] | 97 | 124 | |
Total width [mm] | 1044 | 1044 | |
Lane width [mm] | 780 | 780 | |
Ground clearance [mm] | 255 | 255 | |
Maximum radius [mm] | 2592 | 2706 | |
Radius on the outer edge [mm] | 2138 | 2138 | |
Inside radius [mm] | 1017 | 1017 | |
Rollback angle at max. lift height [º] | 50 | 47 | |
Max. angle for bucket emptying [º] | 40 | 40 | |
Rollback angle on the ground [º] | 49 | 49 |
All values are with standard tires and light cargo bucket 1050 mm
** With loading arm lifting height (2948 mm)