I want more
information
Engine data | ||
---|---|---|
Manufacturer | Perkins | |
Model | 904J-E36TA | |
Engine output [kW / CV] | 74,4 / 102 | |
At maximum rpm [rpm] | 2200 | |
Cylinders [units] | 4 | |
Displacement [cm3] | 3621 | |
Cooling | Water | |
Exhaust standard | Stage V | |
Exhaust after-treatment | DPF1 + DOC2 + SCR3 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
3 SCR: Selective reduction catalyst
Speed | ||
---|---|---|
Level 1 [km/h] | 7 | |
Level 2 [km/h] | 20 | |
Optional [km/h] | 30 / 40 |
Operating data | ||
---|---|---|
Operating weight [kg] | 5930 |
Tipping loads* | ||
---|---|---|
(According ISO 14397 - EN474-3) | Retracted / extended | |
With bucket straight [kg] | 3291 / 1857 | |
With bucket articulated [kg] | 2765 / 1541 | |
With pallet fork straight [kg] | 3110 / 1873 | |
With pallet fork articulated [kg] | 2613 / 1556 |
* Horizontal loading frame
Hydraulic | ||
---|---|---|
Lift cylinder [units] | 1 | |
Tipping cylinder [units] | 1 | |
Work hydraulics pressure [bar] | 235 | |
Work hydraulics discharge volume [l/min] | 100 | |
Driving hydraulics working pressure [bar] | 455 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated pendulum steering | |
Articulation angle [º] | 45 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 1 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 105 | |
DEF1 tank [l] | 19 | |
Hydraulic oil tank [l] | 95 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | ||
---|---|---|
Overall length [mm] | 6396 | |
Total length without bucket [mm] | 5200 | |
Center of axle up to the bucket pivot point [mm] | 1245 | |
Wheel base [mm] | 2189 | |
Rear overhang [mm] | 1676 | |
Height with cabin [mm] | 2679 | |
Seating height [mm] | 1607 | |
Total working height [mm] | 5824 | |
Max. height of the bucket pivot point [mm] | 5076 | |
Overhead loading height [mm] | 4790 | |
Dumping height [mm] | 4071 | |
Total width [mm] | 1750 | |
Lane width [mm] | 1422 | |
Ground clearance [mm] | 360 | |
Maximum radius [mm] | 4473 | |
Radius on the outer edge [mm] | 3928 | |
Inside radius [mm] | 1702 | |
Rollback angle at max. lift height [º] | 45 | |
Max. angle for bucket emptying [º] | 33 | |
Rollback angle on the ground [º] | 41 |