I want more
information
Machine data | ||||||
---|---|---|---|---|---|---|
Model | PDV 500 BASE | SUP 600 (supplement)* | PDHV 800 BASE | SUP 1000 (supplement)* | SUP 1250 (supplement)* | |
Spreading width [m] | 8 - 16 | 8 - 16 | 8 - 16 | 8 - 16 | 8 - 16 | |
Capacity - spec. fertilizer weight 1.17 - [L / kg] | 480 / 562 | 580 / 679 | 850 / 995 | 1150 / 1346 | 1250 / 1463 | |
Dimensions - L x W x H - [cm] | 106 x 138 x 90 | 106 x 138 x 100 | 130 x 186 x 97 | 130 x 186 x 107 | 130 x 186 x 120 | |
Weight [kg] | 130 | 142 | 170 | 180 | 195 | |
PTO [rpm] | 540 | 540 | 540 | 540 | 540 | |
Required power [HP] | 30 | 30 | 30 | 30 | 30 |
* Technical data refer to BASE + SUPPLEMENT