I want more
information

Engine data | |||
---|---|---|---|
Standard | Optional | ||
Manufacturer | Yanmar | Yanmar | |
Model | 3 TNV 80 FT | 3 TNV 86 CHT | |
Engine output [kW / CV] | 18,4 / 25 | 33,3 / 45,3 | |
At maximum rpm [rpm] | 2600 | 2600 | |
Cylinders [units] | 3 | 3 | |
Displacement [cm3] | 1226 | 1568 | |
Cooling | Water | Water | |
Exhaust standard | Stage V | Stage V | |
Exhaust after-treatment | No | DPF1 + DOC2 | |
Work hydraulics pressure [bar] | 220 | 220 | |
Work hydraulics discharge volume [l/min] | 28,6 | 41,6 | |
Driving hydraulics working pressure [bar] | 380 | 380 | |
Speed [km/h] | 20 | 20 / optionally 30 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
Operating data | ||
---|---|---|
Operating weight (18,4 kW) [kg] | 2750 | |
Operating weight (33,3 kW) [kg] | 2900 |
Payload | ||
---|---|---|
Payload at max. lifting height [daN] | 1250 | |
Payload at max. coverage [daN] | 530 | |
Coverage at maximum load [mm] | - |
Steering system | ||
---|---|---|
Steering | Hydraulic all-wheel steering with end position synchronization | |
Ángulo de giro máx. [º] | 2 x 38 | |
Ángulo de oscilación eje trasero [º] | ± 7 | |
Cilindro de dirección [units] | 2 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 33 | |
Hydraulic oil tank [l] | 36 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | |||
---|---|---|---|
Bucket | Pallet fork | ||
Overall length [mm] | 3944 | 4081 | |
Total length without bucket [mm] | 2991 | 2991 | |
Center of axle up to the bucket pivot point [mm] | 450 | 450 | |
Wheel base [mm] | 1922 | 1922 | |
Rear overhang [mm] | 427 | 427 | |
Height with cabin [mm] | 1995 | 1995 | |
Seating height [mm] | 978 | 978 | |
Total working height [mm] | 5280 | 4981 | |
Max. height of the bucket pivot point [mm] * | 3323 / 4537 | 3323 / 4537 | |
Overhead loading height [mm] * | 2949 / 4163 | - | |
Stacking height [mm] * | - | 3087 / 4301 | |
Dumping height [mm] * | 2415 / 3630 | - | |
Scraping depth [mm] | 91 | - | |
Total width [mm] | 1564 | 1564 | |
Lane width [mm] | 1245 | 1245 | |
Ground clearance [mm] | 294 | 294 | |
Maximum radius [mm] | 3506 | 3421 | |
Radius on the outer edge [mm] | 2695 | 2695 | |
Inside radius [mm] | 951 | 951 | |
Rollback angle at max. lift height [º] | 52 | - | |
Max. angle for bucket emptying [º] | 31 | - | |
Rollback angle on the ground [º] | 44 | - |
* Retracted / extended
All values with 10.0 / 75 - 15.3 AS tires, 1.500 mm light cargo bucket and 1.000 mm pallet fork