I want more
information

| Engine data | ||||
|---|---|---|---|---|
| Standard | Option 1 | Option 2 | ||
| Manufacturer | Yanmar | Yanmar | Yanmar | |
| Model | 3 TNV 80 FT | 3 TNV 86 CHT | 3 TNV 86 CHT | |
| Engine output [kW / CV] | 18,4 / 25 | 33,3 /45,3 | 40,1 / 54,5 | |
| At maximum rpm [rpm] | 2600 | 2600 | 2600 | |
| Cylinders [units] | 3 | 3 | 3 | |
| Displacement [cm3] | 1226 | 1568 | 1568 | |
| Cooling | Water | Water | Water | |
| Exhaust standard | Stage V | Stage V | Stage V | |
| Exhaust after-treatment | No | DOC1 - DPF2 | DOC1 - DPF2 | |
| Work hydraulics pressure [bar] | 210 | 210 | 210 | |
| Work hydraulics discharge volume [l/min] | 41,6 | 49,5 | 49,5 | |
| Driving hydraulics working pressure [bar] | 380 | 380 | 380 | |
| Operating data | ||
|---|---|---|
| Operating weight [kg] | 2750 - 3200 | |
| Tipping loads**** | ||
|---|---|---|
| (According ISO 14397 - EN474-3) | ||
| With bucket straight [kg] | 1810 - 2120 | |
| With bucket articulated [kg] | 1560 - 1810 | |
| With pallet fork straight [kg] | 1560 - 1760 | |
| With pallet fork articulated [kg] | 1310 - 1510 | |
**** Horizontal loading frame
| Steering system | ||
|---|---|---|
| Steering | Hydraulic articulated pendulum steering | |
| Steering cylinder [units] | 1 | |
| Filling volumes | ||
|---|---|---|
| Fuel tank capacity [l] | 50 | |
| Hydraulic oil tank [l] | 30 | |
| Electrical system | ||
|---|---|---|
| Operating voltage [V] | 12 | |
| Battery isolator switch | ||
| Dimensions | ||||
|---|---|---|---|---|
| * | ** | *** | ||
| Overall length with bucket [mm] | 4470 | 4820 | 4630 | |
| Total length without bucket [mm] | 3570 | 3910 | 3730 | |
| Total length with pallet fork [mm] | 4720 | 5070 | 4880 | |
| Center of axle up to the bucket pivot point [mm] | 603 | 878 | 720 | |
| Wheel base [mm] | 1732 | 1732 | 1732 | |
| Rear overhang [mm] | 1230 | 1230 | 1230 | |
| Height of operator's canopy [mm] | 2320 | 2320 | 2320 | |
| Height of EPS operator's canopy [mm] | 2375 / 1870 | 2375 / 1870 | 2375 / 1870 | |
| Height of cabin [mm] | 2340 | 2340 | 2340 | |
| Seat height [mm] | 1330 | 1330 | 1330 | |
| Total bucket working height [mm] | 3660 | 3930 | 3830 | |
| Total pallet fork working height [mm] | 3460 | 3650 | 3660 | |
| Max. height of the bucket pivot point [mm] | 3004 | 3200 | 3200 | |
| Overhead loading height of the bucket [mm] | 2680 | 2880 | 2880 | |
| Stacking height of the pallet fork [mm] | 2770 | 2970 | 2970 | |
| Stacking height of the pallet fork (horizontal lifting frame) [mm] | 1240 | 1240 | 1280 | |
| Dumping height [mm] | 2120 | 2330 | 2380 | |
| Scraping depth [mm] | 80 | 130 | 127 | |
| Total width [mm] | 1124 | 1124 | 1124 | |
| Total width over the roof of protection of the operator [mm] | 980 | 980 | 980 | |
| Total width over cab [mm] | 1020 | 1020 | 1020 | |
| Lane width [mm] | 860 | 860 | 860 | |
| Ground clearance [mm] | 250 | 250 | 250 | |
| Maximum radius [mm] | 3000 | 3150 | 3340 | |
| Outer radius [mm] | 2710 | 2710 | 2980 | |
| Inside radius [mm] | 1520 | 1520 | 1810 | |
| Articulation angle [º] | 45 | 45 | 40 | |
| Oscillating angle [º] | 8 | 8 | 8 | |
| Rollback angle at max. lift height [º] | 42 | 65 | 57 | |
| Max. angle for bucket emptying [º] | 43 | 42 | 37 | |
| Rollback angle on the ground [º] | 51 | 56 | 50 | |
All values are with standard tires 10.0/75 - 15.3 AS ET40, 1.150 mm dirt bucket and y 1.000 mm pallet fork
* With loading arm lifting height 3.040 mm (P kinematics)
** With loading arm lifting height 3.200 mm (P kinematics)
*** With loading arm lifting height 3.200 mm (PZ kinematics)