I want more
information
Engine data | |||
---|---|---|---|
Standard | Optional | ||
Manufacturer | Deutz | Deutz | |
Model | TD 2.9 L4 S5 | TCD 2.9 L4 S5 | |
Engine output [kW / CV] | 45 / 61 | 55,4 / 75 | |
At maximum rpm [rpm] | 2300 | 2300 | |
Cylinders [units] | 4 | 4 | |
Displacement [cm3] | 2900 | 2900 | |
Cooling | Water | Water + Charge air | |
Exhaust standard | Stage V | Stage V | |
Exhaust after-treatment | DPF1 + DOC2 | DPF1 + DOC2 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
Speed | ||
---|---|---|
Level 1 [km/h] | 7 | |
Level 2 [km/h] | 20 | |
Optional [km/h] | 28 |
Operating data | ||
---|---|---|
Operating weight [kg] | 4600 |
Tipping loads* | ||
---|---|---|
(According ISO 14397 - EN474-3) | Retracted / extended | |
With bucket straight [kg] | 2714 / 1562 | |
With bucket articulated [kg] | 2260 / 1295 | |
With pallet fork straight [kg] | 2383 / 1455 | |
With pallet fork articulated [kg] | 1999 / 1213 |
* Horizontal loading frame
Hydraulic | ||
---|---|---|
Lift cylinder [units] | 1 | |
Tipping cylinder [units] | 1 | |
Work hydraulics pressure [bar] | 235 | |
Work hydraulics discharge volume [l/min] | 57,5 | |
Driving hydraulics working pressure [bar] | 450 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated pendulum steering | |
Articulation angle [º] | 45 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 1 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 75 | |
Hydraulic oil tank [l] | 50 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | ||
---|---|---|
Overall length [mm] | 5468 | |
Total length without bucket [mm] | 4689 | |
Center of axle up to the bucket pivot point [mm] | 875 | |
Wheel base [mm] | 2120 | |
Rear overhang [mm] | 1516 | |
Height of low cabin [mm] | 2359 | |
Height of high cabin [mm] | 2535 | |
Seat height [mm] | 1429 | |
Total working height [mm] | 4937 | |
Max. height of the bucket pivot point [mm] | 4292 | |
Overhead loading height [mm] | 3935 | |
Dumping height [mm] | 3455 | |
Scraping depth [mm] | 154 | |
Total width [mm] | 1410 | |
Lane width [mm] | 1120 | |
Ground clearance [mm] | 295 | |
Maximum radius [mm] | 3761 | |
Radius on the outer edge [mm] | 3316 | |
Inside radius [mm] | 1727 | |
Rollback angle at max. lift height [º] | 60 | |
Max. angle for bucket emptying [º] | 35 | |
Rollback angle on the ground [º] | 37 |