I want more
information
Engine data | ||
---|---|---|
Manufacturer | Deutz | |
Model | TCD 2.9 L4 S5 | |
Engine output [kW / CV] | 55,4 / 75 | |
At maximum rpm [rpm] | 2300 | |
Cylinders [units] | 4 | |
Displacement [cm3] | 2900 | |
Cooling | Water / Charge air | |
Exhaust standard | Stage V | |
Exhaust after-treatment | DPF1 + DOC2 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
Speed | ||
---|---|---|
Level 1 [km/h] | 7 | |
Level 2 [km/h] | 20 | |
Optional [km/h] | 30 |
Operating data | ||
---|---|---|
Operating weight [kg] | 5400 |
Tipping loads* | ||
---|---|---|
(According ISO 14397 - EN474-3) | Retracted / extended | |
With bucket straight [kg] | 2815 / 1554 | |
With bucket articulated [kg] | 2411 / 1300 | |
With pallet fork straight [kg] | 2570 / 1509 | |
With pallet fork articulated [kg] | 2207 / 1262 |
* Horizontal loading frame
Hydraulic | ||
---|---|---|
Lift cylinder [units] | 1 | |
Tipping cylinder [units] | 1 | |
Work hydraulics pressure [bar] | 235 | |
Work hydraulics discharge volume [l/min] | 73,6 | |
Driving hydraulics working pressure [bar] | 450 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated pendulum steering | |
Articulation angle [º] | 42 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 1 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 82 | |
Hydraulic oil tank [l] | 66 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | ||
---|---|---|
Overall length [mm] | 5901 | |
Total length without bucket [mm] | 5135 | |
Center of axle up to the bucket pivot point [mm] | 1246 | |
Wheel base [mm] | 2189 | |
Rear overhang [mm] | 1531 | |
Height of low cabin [mm] | 2454 | |
Height of high cabin [mm] | 2631 | |
Seat height [mm] | 1518 | |
Total working height [mm] | 5751 | |
Max. height of the bucket pivot point [mm] | 5016 | |
Overhead loading height [mm] | 4572 | |
Dumping height [mm] | 4222 | |
Scraping depth [mm] | 205 | |
Total width [mm] | 1580 | |
Lane width [mm] | 1211 | |
Ground clearance [mm] | 323 | |
Maximum radius [mm] | 3943 | |
Radius on the outer edge [mm] | 3461 | |
Inside radius [mm] | 1685 | |
Rollback angle at max. lift height [º] | 45 | |
Max. angle for bucket emptying [º] | 33 | |
Rollback angle on the ground [º] | 35 |