I want more
information
Extension arm data | |||||
---|---|---|---|---|---|
Model | FISHER | FISHER L | FISHER PLUS | FISHER L PLUS | |
Side-shift [m] | 1,00 | 1,00 | 1,00 | 1,00 | |
Head rotation [º] | 110 | 110 | 110 | 110 | |
Necessary hydraulic couplers | 1x double acting 1x single acting + free flow | 1x double acting 1x single acting + free flow | 1x single acting + free flow** | 1x single acting + free flow** | |
Hydraulic pressure [bar] | 210 | 210 | 210 | 210 | |
Weight with mounting frame [kg] | ~260 | ~260 | ~260 | ~260 |
** 12V power supply required. Operation with circular saw PT requires case drain.
Circular saw PT data | |||
---|---|---|---|
Model | PT 3-190 F* | PT 4-250 F* | |
Working width [m] | 1,9 | 2,5 | |
Number of circular blades [pcs.] | 3 | 4 | |
Circular blade diameter [mm] | 630 | 630 | |
Max. Diameter of cut branches [mm] | Ø 120 | Ø 120 | |
Oil pump efficiency [l/min] | 55 -70 | 55 -70 | |
Hydraulic pressure [bar] | 180 | 180 | |
Weight [kg] | 195 | 250 |
* 1x double acting hydraulic coupler / 1x free flow for the redundant cable directly into the tank
Scissor trimmer PG data | |||
---|---|---|---|
Model | PG 150 F* | PG 200 F* | |
Working width [m] | 1,5 | 2 | |
Max. Diameter o cut branches [mm] | 100 | 100 | |
Oil pump efficiency [l/min] | 45 - 60 | 45 - 60 | |
Hydraulic pressure [bar] | 160 | 160 | |
Weight [kg] | 200 | 240 |
* 1x double acting hydraulic coupler / 1x free flow for the redundant cable directly into the tank