I want more
information
Machine data | |||||
---|---|---|---|---|---|
Model | MegaCUT-R 861 H | GigaCUT-R 861 SH* | MegaCUT-R 941 H | GigaCUT-R 941 SH* | |
Working with [m] | 8,6 | 8,6 | 9,4 | 9,4 | |
Transport width / height [m] | 3,0 / 3,8 | 3,0 / 3,8 | 3,0 / 4,0 | 3,0 / 4,0 | |
Swath width [m] | 2x ~ 2,00 - 2,20 | 2x ~ 1,80 - 2,40 | 2x ~ 2,40 - 2,70 | 2x ~ 2,00 - 2,70 | |
Necessary hydraulic couplers | 2x single acting | 2x single acting | 2x single acting | 2x single acting | |
Working capacity [ha/h / ac/h] | ~ 10,00 / ~ 25,00 | ~ 10,00 / ~ 25,00 | ~ 11,00 / ~ 27,00 | ~ 11,00 / ~ 27,00 | |
Number of discs / Number of knives [pcs.] | 21 / 42 (22 / 44 with KDF 340) | 21 / 42 (22 / 44 with KDF 340) | 23 / 46 (24 / 48 with KDF 340) | 23 / 46 (24 / 48 with KDF 340) | |
RPM | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | III | III | III | III | |
Power demand [HP] | from 180 | from 230 | from 190 | from 250 | |
Weight with KDF 300 [kg] | 3040 | 3840 | 3130 | 4040 | |
Weight with KDF 340 [kg] | 3120 | 3920 | 3210 | 4120 | |
PTO shaft | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | |
Ruber swath guide - single [pcs.] | 4 | Metal swath guides in conditioner | 4 | Metal swath guides in conditioner |
* S: tine conditioner