I want more
information

MegaCUT kit data (KDD without conditioner) | ||||
---|---|---|---|---|
Model | KDD 861 (H) | KDD 912 (H) | KDD 941 (H) | |
Working width [m]* | 8,6 | 9,1 | 9,4 | |
Transport width / height [m] | 3,00 / 3,80 | 3,00 / 3,9 | 3,00 / 4,00 | |
Swath width [m] | 2x 1,9 - 2,3 | 2x 2,3 | 2x 2,3 - 2,7 | |
Necessary hydraulic couplers | 3x single acting (with panel 1x single acting) | 3x single acting (with panel 1x single acting) | 3x single acting (with panel 1x single acting) | |
Working capacity [ha/h / ac/h]* | ~ 10,00 / ~ 25,00 | ~ 10,50 / ~ 27,00 | ~ 11,00 / ~ 27,00 | |
Number of discs / Number of knives [pcs.] | 14 / 28 | 16 / 32 | 16 / 32 | |
RPM | 1000 | 1000 | 1000 | |
3-point hitch cat. | II / III | II | II / III | |
Power demand [HP]* | from 150 | from 155 | from 160 | |
Weight [kg] | 2125 | 2320 | 2290 | |
Weight with "H" [kg] | 2100 | 2290 | 2190 | |
PTO shaft | Tractor-mower: no clutch, built-in: with friction overruning clutch | Tractor-mower: no clutch, built-in: with friction overruning clutch | Tractor-mower: no clutch, built-in: with friction overruning clutch | |
Ruber swath guide - single [pcs.] | 4 | - | 4 |
H: Hydropneumatic suspension
* In combination with the front mower
GigaCUT kit data (KDD with conditioner) | |||||
---|---|---|---|---|---|
Model | KDD 861 S(H)** | KDD 861 W(H)** | KDD 941 S(H)** | KDD 941 W(H)** | |
Working width [m]* | 8,6 | 8,6 | 9,4 | 9,4 | |
Transport width / height [m] | 3,00 / 3,80 | 3,00 / 3,80 | 3,00 / 3,95 | 3,00 / 3,95 | |
Swath width [m] | 2x 1,60 - 2,10 | 2x 1,40 - 2,00 | 2x 2,00 - 2,50 | 2x 1,80 - 2,30 | |
Necessary hydraulic couplers | 3x single acting (with panel 1x single acting) | 3x single acting (with panel 1x single acting) | 3x single acting (with panel 1x single acting) | 3x single acting (with panel 1x single acting) | |
Working capacity [ha/h / ac/h]* | ~ 10,00 / ~ 25,00 | ~ 10,00 / ~ 25,00 | ~ 11,00 / ~ 27,00 | ~ 11,00 / ~ 27,00 | |
Number of discs / Number of knives [pcs.] | 14 / 28 | 14 / 28 | 16 / 32 | 16 / 32 | |
RPM | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | III | III | III | III | |
Power demand [HP]* | from 200 | from 200 | from 220 | from 220 | |
Weight [kg] | 2990 | 3080 | 3120 | 3300 | |
Weight with "H" [kg] | 2790 | 2970 | 3020 | 3200 | |
PTO shaft | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | |
Ruber swath guide - single [pcs.] | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
H: Hydropneumatic suspension
* In combination with the front mower
** S: tine conditioner / W: roller conditioner
GigaCUT kit data (KDD with conditioner) + conveyor belt | |||||
---|---|---|---|---|---|
Model | KDD 861 ST(H)** | KDD 861 WT(H)** | KDD 941 ST(H)** | KDD 941 WT(H)** | |
Working width [m]* | 8,6 | 8,6 | 9,4 | 9,4 | |
Transport width / height [m] | 3,00 / 3,80 | 3,00 / 3,80 | 3,00 / 3,95 | 3,00 / 3,95 | |
Swath width [m] | 2x ~1,90 - 2,30 | 2x ~1,40 - 2,00 | 2x ~2,30 - 2,70 | 2x ~1,80 - 2,30 | |
Necessary hydraulic couplers | 1x double acting | 1x double acting | 1x double acting | 1x double acting | |
Working capacity [ha/h / ac/h]* | ~ 10,00 / ~ 25,00 | ~ 10,00 / ~ 25,00 | ~ 11,00 / ~ 27,00 | ~ 11,00 / ~ 27,00 | |
Number of discs / Number of knives [pcs.] | 14 / 28 | 14 / 28 | 16 / 32 | 16 / 32 | |
RPM | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | III | III | III | III | |
Power demand [HP]* | from 200 | from 200 | from 220 | from 220 | |
Weight [kg] | 3920 | 4160 | 4250 | 4450 | |
Weight with "H" [kg] | 3500 | 3960 | 3780 | 4250 | |
PTO shaft | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | Tractor-mower: no clutch, built-in: with overruning friction clutch | |
Ruber swath guide - single [pcs.] | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
H: Hydropneumatic suspension
* In combination with the front mower
** S: tine conditioner / W: roller conditioner
T: conveyor belt