I want more
information
Machine data | |||
---|---|---|---|
Model | Y-X-1200 | SUP-Y-X-1850 (suplemento)* | |
Spreading width [m] | 12 - 24 | 12 - 24 | |
Capacity - spec. fertilizer weight 1.17 - [L / kg] | 1200 / 1440 | 1850 / 2220 | |
Minimum loading height [cm] | 120 | 140 | |
Hopper - depth x width - [cm] | 200 x 115 | 200 x 115 | |
Weight [kg] | 250 | 268 | |
Required power [HP] | 60-90 | 60-90 |
* Technical data refer to BASE + SUPPLEMENT