Engine data |
Manufacturer | Perkins |
Model | 403 J-17 T |
Engine output [kW / CV] | 18,4 / 25 |
At maximum rpm [rpm] | 2800 |
Cylinders [units] | 3 |
Displacement [cm3] | 1663 |
Cooling | Water |
Exhaust standard | Stage V |
Exhaust after-treatment | No |
Speed |
Level 1 [km/h] | 7 |
Level 2 [km/h] | 20 |
Operating data |
| Standard | ** |
Operating weight [kg] | 2380 | 2550 |
** With two-door cab, 31x15.5-15 AS tires, hydraulic quick-change plate, rear weight 93 kg, ballast weight 97 kg
Tipping loads* |
(De acordo com ISO 14397 - EN474-3) | Padrão | ** |
Com balde reto [kg] | 1385 | 1781 |
Com balde inclinado [kg] | 1154 | 1478 |
Com garfo de palete reto [kg] | 1081 | 1401 |
Com garfo de palete inclinado [kg] | 981 | 1152 |
* Horizontal loading frame
** With two-door cab, 31x15.5-15 AS tires, hydraulic quick-change plate, rear weight 93 kg, ballast weight 97 kg
Hydraulic |
Kinematics | Parallel |
Lift cylinder [units] | 2 |
Tipping cylinder [units] | 1 |
Work hydraulics pressure [bar] | 185 |
Work hydraulics discharge volume [l/min] | 44,8 |
Driving hydraulics working pressure [bar] | 370 |
Steering system |
Steering | Hydraulic articulated pendulum steering |
Articulation angle [º] | 45 |
Oscillating angle [º] | ± 12 |
Steering cylinder [units] | 1 |
Filling volumes |
Fuel tank capacity [l] | 45 |
Engine oil [l] | 5 |
Hydraulic oil tank [l] | 27 |
Hydraulic system [l] | 36 |
Coolant [l] | 7,5 |
Electrical system |
Operating voltage [V] | 12 |
Battery isolator switch | |
Dimensions |
| Estándar | *** |
Overall length [mm] | 4053 | 4276 |
Total length without bucket [mm] | 3321 | 3545 |
Center of axle up to the bucket pivot point [mm] | 534 | 758 |
Wheel base [mm] | 1623 | 1623 |
Rear overhang [mm] | 1054 | 1054 |
Height of operator's canopy [mm] | 2255 | 2255 |
High fold-down operator's canopy [mm] | 2373 | 2373 |
High fold-down operator's capnoy lifted [mm] | 1856 | 1856 |
Height of cabin [mm] | 2280 | 2280 |
Seat height [mm] | 1320 | 1320 |
Total working height [mm] | 3461 | 3710 |
Max. height of the bucket pivot point [mm] | 2872 | 3120 |
Overhead loading height [mm] | 2544 | 2820 |
Dumping height [mm] | 2067 | 2380 |
Scraping depth [mm] | 37 | 110 |
Total width [mm] | 1044 | 1044 |
Lane width [mm] | 780 | 780 |
Ground clearance [mm] | 230 | 230 |
Maximum radius [mm] | 2846 | 2951 |
Radius on the outer edge [mm] | 2546 | 2546 |
Inside radius [mm] | 1423 | 1423 |
Rollback angle at max. lift height [º] | 47 | 52 |
Max. angle for bucket emptying [º] | 44 | 36 |
Rollback angle on the ground [º] | 48 | 46,7 |
All values are with standard tires and light cargo bucket 1050 mm
*** With loading arm lifting height (3120 mm)