I want more
information
Engine data | |||
---|---|---|---|
Standard | Optional | ||
Manufacturer | Deutz | Deutz | |
Model | TCD 3.6 S5 | TCD 4.1 S5 | |
Engine output [kW / CV] | 100 / 136 | 115 / 156 | |
At maximum rpm [rpm] | 2300 | 2300 | |
Cylinders [units] | 4 | 4 | |
Displacement [cm3] | 3621 | 4038 | |
Cooling | Water / Charge air | Water / Charge air | |
Exhaust standard | Stage V | Stage V | |
Exhaust after-treatment | DPF1 + DOC2 + SCR3 | DPF1 + DOC2 + SCR3 |
1 DPF: Diesel particulate filter
2 DOC: Diesel oxidation catalytic converter
3 SCR: Selective reduction catalyst
Operating data | ||
---|---|---|
Operating weight [kg] | 11207 |
Tipping loads* | ||
---|---|---|
(According ISO 14397 - EN474-3) | Retracted / extended | |
With bucket straight [kg] | 6594 / 3495 | |
With bucket articulated [kg] | 5871 / 3112 | |
With pallet fork straight [kg] | 5775 / 3265 | |
With pallet fork articulated [kg] | 5142 / 2907 |
* Horizontal loading frame
Hydraulic | ||
---|---|---|
Work hydraulics pressure [bar] | 210 | |
Work hydraulics discharge volume [l/min] | 100 | |
Third circuit 120 l/min | ||
Driving hydraulics working pressure [bar] | 455 |
Steering system | ||
---|---|---|
Steering | Hydraulic articulated steering system with oscillating axle | |
Articulation angle [º] | 40 | |
Oscillating angle [º] | ± 12 | |
Steering cylinder [units] | 2 |
Filling volumes | ||
---|---|---|
Fuel tank capacity [l] | 140 | |
DEF1 tank [l] | 12 | |
Hydraulic oil tank [l] | 125 |
Electrical system | ||
---|---|---|
Operating voltage [V] | 12 | |
Battery isolator switch |
Dimensions | |||
---|---|---|---|
Bucket* | Pallet fork** | ||
Overall length [mm] | 6960 | 7390 | |
Total length without bucket [mm] | 6090 | 6090 | |
Center of axle up to the bucket pivot point [mm] | 1440 | 1440 | |
Wheel base [mm] | 2900 | 2900 | |
Rear overhang [mm] | 1520 | 1520 | |
Height with cabin [mm] | 3110 | 3110 | |
Seating height [mm] | 1940 | 1940 | |
Total working height [mm] | 6500 | 6140 | |
Max. height of the bucket pivot point [mm] | 5480 | 5480 | |
Overhead loading height [mm] *** | 4070 / 5210 | 4140 / 5280 | |
Dumping height [mm] *** | 3440 / 4580 | - | |
Scraping depth [mm] | 130 | 59 | |
Total width [mm] | 2390 | 2390 | |
Lane width [mm] | 1820 | 1820 | |
Ground clearance [mm] | 502 | 502 | |
Maximum radius [mm] | 5770 | - | |
Radius on the outer edge [mm] | 4900 | 4900 | |
Inside radius [mm] | 2450 | 2450 | |
Rollback angle at max. lift height [º] | 50 | - | |
Max. angle for bucket emptying [º] | 40 | - | |
Rollback angle on the ground [º] | 40 | - |
* Digging bucket 2.500 mm 1,60 m3
** Pallet fork 1.200 mm
*** Retracted / extended