I want more
information

Machine data | ||||||||
---|---|---|---|---|---|---|---|---|
Model | KT 261 (H) | KT 301 (H) | KT 341 (H) | KT 261 SH* | KT 301 SH* | KT 261 WH* | KT 301 WH* | |
Working width [m] | 2,6 | 3 | 3,4 | 2,6 | 3 | 2,6 | 3 | |
Transport width / height [m] | 2,00 / 3,10 | 2,00 / 3,50 | 2,00 / 4,20 | 2,00 / 3,10 | 2,00 / 3,50 | 2,00 / 3,10 | 2,00 / 3,50 | |
Swath width [m] | 1,75 | 2,00 | 2,50 | ~1,10 - 1,80 | ~1,60 - 2,30 | ~0,90 - 1,40 | ~1,30 - 1,80 | |
Necessary hydraulic couplers | 2x double acting (spring type) 1x double acting + 1x single acting (hydrouneumatic type) | 2x double acting (spring type) 1x double acting + 1x single acting (hydrouneumatic type) | 2x double acting (spring type) 1x double acting + 1x single acting (hydrouneumatic type) | 1x double acting + 1x single acting | 1x double acting + 1x single acting | 1x double acting + 1x single acting | 1x double acting + 1x single acting | |
Working capacity [ha/h / ac/h] | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 | |
Number of discs / Number of knives [pcs.] | 6 / 12 | 7 / 14 | 8 / 16 | 6 / 12 | 7 / 14 | 6 / 12 | 7 / 14 | |
RPM | 540 (1000 option) | 540 (1000 option) | 540 (1000 option) | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | II | II | II | II | II | II | II | |
Power demand [HP] | from 70 | from 80 | from 90 | from 90 | from 100 | from 90 | from 90 | |
Weight [kg] | 1000 | 1060 | 1165 | 1320 | 1460 | 1390 | 1490 | |
Weight with "H" [kg] | 955 | 1055 | 1090 | 1270 | 1380 | 1360 | 1460 | |
PTO shaft | tractor-mower: with friction overruning clutch, built in: no clutch | tractor-mower: with friction overruning clutch, built in: no clutch | tractor-mower: with friction overruning clutch, built in: no clutch | tractor-mower: with friction overruning clutch, built in: no clutch | tractor-mower: with friction overruning clutch, built in: no clutch | tractor-mower: with friction overruning clutch, built in: no clutch | tractor-mower: with friction overruning clutch, built in: no clutch | |
Rubber swath guide - single [pcs.] | 1 | 2 | 2 | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner | Metal swath guides in conditioner |
H: Hydropneumatic suspension
* S: tine conditioner / W: roller conditioner